
Virgin K67 PVC Resin Zhongtai Sg5 Polyvinyl Chloride Powder Plastic Raw Material
PRODUCT CATEGORIES
SEND REQUESTS
Product Introduction
ZHONGTAI PVC resin is a polymer compound formed by polymerization of vinyl chloride monomer (VCM), and its structure unit is [CH2-CHCL]n. polymerization degree is usually 590-1500. According to the content of residual polyethylene monomer in PVC resin can be divided into: industrial grade, food hygiene grade, medical grade three. The appearance of PVC resin is white powder.
Product Specification
| DESCRIPTION | ZHONGTAI PVC RESIN | |||
| TYPE | SG-5 | |||
| BATCH NO. | INTEGRATED SAMPLE | |||
| EXECUTIONSTANDARD | GB.T5761-2006 | GB/T4803-94 | ||
| ITEM | INDEX VALUE | TESTRESULT | SINGLEJUDGEMENT | |
| VISCOSITY NUMBER(ml/g) | 118-107 | 113 | PASS | |
| NUMBER OF IMPURITY PARTICLE/900cm2 | Max 30 | 16 | PASS | |
| APPEARANCE DENSITY g/ml | Min0.45 | 0.54 | PASS | |
| RESIDUAL AFTERSIEVE | 0.250mm% | Max2 | 0.4 | PASS |
| 0.063mm% | – | – | – | |
| NUMBER OF GRAIN /400cm(m2) | Max40 | 19 | PASS | |
| VOLATILE MATTER AND MOISTURE CONTENT | Max0.4 | 0.1 | PASS | |
| RESIDUAL CHLORE THYLENE CONTENTmg/kg PPM | Max 10 | 0.5 | PASS | |
| THERMO STABILITY(WHITENESS DEGREE 160ºC 10min) | Min 75 | 85 | PASS | |
| PLASTICIZER ABSORBENCY VALUE OF 100g PVC % | Min 17 | 22 | PASS | |
PVC MODELS
| Test Items | SG3 | SG5 | SG7 | SG8 |
| K value | 71-72 | 66-68 | 60-62 | 55-59 |
| Viscosity | 127-135 | 107-118 | 87-95 | 73-86 |
| Number (ml/g) | ||||
| Average degree of polymerization | 1251-1370 | 981-1135 | 741-845 | 650-740 |
| Number of impurity substance | ≤16 | ≤16 | ≤20 | ≤20 |
| Mass fraction of volatiles(including water) | ≤0.30 | ≤0.40 | ≤0.40 | ≤0.40 |
| Appearance density | ≥0.45 | ≥0.48 | ≥0.50 | ≥0.50 |
| Fish eye | ≤20 | ≤20 | ≤30 | ≤30 |
| Whiteness(160ºC,10min)% | ≥78 | ≥75 | ≥75 | ≥75 |
| VCM residue | ≤5 | ≤5 | ≤5 | ≤5 |
















